据路透社9日报道,美国政府周二表示,将免除从医疗设备到关键电容器等110种中国产品的高额关税,令其免受美国政府于2018年7月6日针对价值340亿中国产品加征的25%的关税。
这让一些曾表示这些关税损害了它们利润的美国公司得到了缓解。
随后,美国贸易代表办公室(USTR)发布了最新一批加征关税排除产品清单通知,具体执行时间未定。USTR将在45天-90天内在联邦公报中公布。通知批准110项(产品主要为医疗设备和电子元件等)针对美国对华301征税340亿清单的产品排除申请。
Ps. 征税产品排除清单:
序号 | 税号 | 产品说明 |
1 | 8402.90.0010 | Heat exchangers, the foregoing comprising parts of goods of heading 8402 and each fitted for heat recovery steam generator |
2 | 8402.90.0090 | Drums, exhaust stacks, and inlet duct panel assemblies of heat recovery steam generators |
3 | 8402.90.0090 | Water tanks for steam or other vapor generating boilers |
4 | 8408.90.9010 | Compression-ignition engines with maximum power exceeding 50 kW but not exceeding 120 kW, each valued over $6,000 but not over $9,500 per unit |
5 | 8408.90.9020 | Compression-ignition engines, exceeding 149.2 kW but not exceeding 373 kW and valued over $9,800 but not over $12,000 |
6 | 8411.99.9090 | Aircraft gas turbine compressor cases of steel and Inconel alloy, each valued over $3,000 but not over $4,000 |
7 | 8411.99.9090 | Engine stationary seal air supports of Inconel alloy, each measuring over 35 cm but not over 35.5 cm in outer diameter and over 3.5 cm but not over 4 cm in width |
8 | 8412.39.0080 | Direct acting and spring return pneumatic actuators, each rated at a maximum pressure of 10 bar and valued over $68 but not over $72 per unit |
9 | 8412.80.1000 | Spring-operated motors, each valued over $3,000 but not over $3,600 |
10 | 8413.60.0030 | Gear-type hydraulic fluid power pumps, handheld, battery powered, the foregoing not over 5 cm in width and valued not over $6 per unit |
11 | 8413.70.2015 | Centrifugal water pumps incorporating thermal cut-offs, each with discharge outlet 5.08 cm or more in diameter, valued over $66 but not over $72 per unit |
12 | 8413.91.9010 | Motor vehicle oil pump housings |
13 | 8413.91.9095 | Impellers |
14 | 8413.91.9095 | Parts of oil and gas extraction beam pumps, other than hydraulic power pumps |
15 | 8413.91.9095 | Pedestals of pump assemblies |
16 | 8413.91.9095 | Pump bases, of plastic, designed to protect the pump impellers from obstructions |
17 | 8413.91.9095 | Pump casings and bodies |
18 | 8413.91.9095 | Pump covers |
19 | 8413.91.9095 | Pump expellers |
20 | 8413.91.9095 | Pump grease cups and grease cup adapters |
21 | 8413.91.9095 | Pump liners |
22 | 8413.91.9095 | Pump manifolds |
23 | 8413.91.9095 | Pump parts, of plastics, each valued not over $3 |
24 | 8413.91.9095 | Pump shaft castings, of steel |
25 | 8413.91.9095 | Pump throatbushes |
26 | 8413.91.9095 | Pump volutes |
27 | 8413.91.9095 | Structural pump bases, of stainless steel |
28 | 8414.30.8030 | Compressors, other than screw type, used in air conditioning equipment in motor vehicles, each valued over $88 but not over $92 per unit |
29 | 8414.30.8050 | Compressors, other than screw type, of a kind used in household refrigerators, air conditioners and heat pumps, rated at more than 1⁄4 horsepower but not more than 1 horsepower, each valued not over $150 |
30 | 8427.20.8090 | Fork-lift trucks, propane gas powered, having a rated lift capacity over 9.5 metric tons but not exceeding 33 metric tons |
31 | 8429.20.0000 | Motor grader weighing more than 14 metric tons but not over 21 metric tons |
32 | 8429.40.0040 | Self-propelled pneumatic compactors, each weighing over 14 metric tons but not over 28 metric tons |
33 | 8429.51.1015 | New articulated shovel loaders, wheeled, each with 4-wheel drive, rear mounted engine and a bucket capacity of under 1.5 m3, rated at not over 26 horsepower |
34 | 8429.51.1040 | Integrated tractor shovel loaders, each with 4 wheel drive, a bucket capacity of at least 3.8 m3 but less than 5.2 m3 and an operating weight of 17.5 metric tons or more but not over 20 metric tons |
35 | 8429.51.1045 | Shovel loaders with an operating weight of from 30 metric tons to 36 metric tons |
36 | 8429.51.1050 | Shovel loaders with an operating weight of from 30 metric tons to 36 metric tons |
37 | 8429.51.5010 | Rubber track shovel loaders having a lift capacity not over 375 kg |
38 | 8431.10.0010 | Grooved wire rope drum valued over $350 |
39 | 8431.31.0040 | Escalator drive assemblies consisting of a motor, planetary gear and gearbox |
40 | 8431.31.0040 | Escalator steps |
41 | 8431.31.0060 | Parts of passenger or freight elevators consisting of any of the following: Elevator emergency brake and speed governor apparatus, scissor lift assemblies, telescoping boom lift assemblies or articulating boom lift assemblies |
42 | 8431.39.0070 | Counterweights for log handling equipment |
43 | 8431.49.9044 | Backhoe counterweights each weighing more than 400 kg but not more than 600 kg |
44 | 8431.49.9044 | Excavator crawler shoes |
45 | 8432.90.0060 | Seeder or spreader baffle and baffle assemblies |
46 | 8432.90.0060 | Seeder or spreader frames |
47 | 8432.90.0060 | Seeder or spreader handles |
48 | 8432.90.0060 | Seeder or spreader hopperassemblies |
49 | 8432.90.0060 | Seeder or spreader hopper grates |
50 | 8432.90.0060 | Seeder or spreader impellers |
51 | 8436.80.0090 | Chipper/shredder machines,electrically powered |
52 | 8436.80.0090 | Chipper/shredder machines,gasoline powered, valued less than $250 per unit |
53 | 8436.80.0090 | Malt production equipment |
54 | 8458.19.0020 | Horizontal lathes, electrically powered not over 1.5 horsepower |
55 | 8474.90.0010 | Feeder and vibratory flow equipment and parts thereof designed for use in screening or sorting machines; housings and noise reduction enclosures; |
56 | 8479.30.0000 | Press machines for bamboo or other materials of a woody nature |
57 | 8479.81.0000 | Electric wire coil-winder machines |
58 | 8479.82.0040 | Insulated mixing chambers of stainless steel, each having a capacity of 5 m3 to 25 cubic meters |
59 | 8481.30.2090 | Check valves of steel having an internal diameter not less than 4.8 cm or exceeding 62.5 cm |
60 | 8481.90.9060 | Bodies of pressure-reducing valves other than hand-operated or check valves and valves classified in 8481.20, such bodies of brass |
61 | 8481.90.9060 | Bodies of valves other than hand-operated or check valves and valves classified in 8481.20, such bodies measuring over 18 cm but not exceeding 19 cm in length, valued over $55 but not over $65 per unit |
62 | 8482.10.5016 | Flanged wheel hub bearing units with ball bearings, each having an inner diameter exceeding 2.2 cm but not exceeding 2.8 cm |
63 | 8482.10.5024 | Wheel hub angular contact bearing units, not flanged, valued over $2 but not over $10 per unit |
64 | 8482.99.0500 | Inner bearing rings |
65 | 8483.40.9000 | Non-toothed gears for office printers, each valued not over $7 |
66 | 8483.50.9080 | Non-grooved pulleys, each incorporating a deep groove roller bearing |
67 | 8483.50.9080 | Non-grooved pulleys, zinc plated, each valued not over $3 |
68 | 8483.90.8080 | Hubs for conveyor pulleys with an outside diameter of more than 5 cm but not more than 56 cm |
69 | 8487.90.0080 | Handles for machinery |
70 | 8501.10.4060 | Electric motors of a width exceeding 7.5 cm but not exceeding 7.8 cm |
71 | 8501.31.2000 | DC motors, each valued over $125, with attached stranded copper cord |
72 | 8501.53.4080 | AC motors, multi-phase, each of an output exceeding 75 kW but less than 149.2 kW |
73 | 8501.62.0000 | AC generators, each weighing over 250 kg but not more than 1 metric ton and valued not over $2,400 |
74 | 8504.33.0020 | Transformers designed to control horizontal motion of electron beams in cathode-ray tubes |
75 | 8504.90.9650 | Static converter covers, bases and housings |
76 | 8514.90.8000 | Furnace casings |
77 | 8514.90.8000 | Structural components for industrial furnaces |
78 | 8515.19.0000 | Manually operated rework stations, including soldering/desoldering stations |
79 | 8515.39.0020 | Machines and apparatus for arc (including plasma arc welding, each valued not over $500 |
80 | 8525.60.1030 | Hand-held transceivers (except Citizen’s Band and except low- power radiotelephonic operating on frequencies from 49.82 MHz to 49.90 MHz, valued not over $70 each |
81 | 8532.10.0000 | Fixed capacitors valued not over $4 per unit |
82 | 8532.10.0000 | Fixed oil-filled capacitors rated at 1 kV to 25 kV |
83 | 8532.21.0050 | Tantalum capacitors having a conductive polymer cathode, valued not over $4 per unit |
84 | 8532.21.0050 | Tantalum capacitors, each measuring 7.3 mm by 4.3 mm by 1.9 mm and valued not over $4 |
85 | 8532.22.0085 | Aluminum electrolytic capacitors, each valued not over $2.50 |
86 | 8536.41.0045 | Contactors, for a voltage not exceeding 60 V and with contacts rated at or more than 10 A, each valued not over $18 |
87 | 8536.50.9025 | Rotary switches, rated at over 5 A, measuring not more than 5.5 cm by 5.0 cm by 3.4 cm, each with 2 to 8 spade terminals and an actuator shaft with D-shaped cross section |
88 | 8536.50.9025 | Rotary switches, single pole, single throw (SPST, rated at over 5 A, each measuring not more than 14.6 cm by 8.9 cm by 14.1 cm |
89 | 8536.50.9031 | Momentary contact switches rated at or under 5 A, each designed for use as a motor vehicle overdrive switch |
90 | 8536.50.9031 | Momentary contact switches rated at or under 5 A, valued not over $4 per unit |
91 | 8536.50.9065 | Rocker switches, for a voltage not exceeding 1,000 V, designed for use in motor vehicles |
92 | 8538.90.6000 | Molded buttons |
93 | 8538.90.6000 | Molded housings and covers |
94 | 8538.90.8120 | Tanks for dead tank circuit breakers, of aluminum |
95 | 8543.30.9080 | Aluminum anodes for use with machines and apparatus for electroplating, electrolysis or electrophoresis |
96 | 8543.30.9080 | Chlorine generator chambers containing titanium plates for use with machines and apparatus for electroplating, electrolysis or electrophoresis |
97 | 8543.30.9080 | Zinc anodes for use with machines and apparatus for electroplating, electrolysis or electrophoresis |
98 | 9015.80.8080 | Weather station sets, each consisting of a monitoring display and outdoor weather sensors, having a transmission range of not over 140 m and valued not over $50 per set |
99 | 9018.12.0000 | Veterinary ultrasound device with black-and-white image quality used as a medical diagnostic tool |
100 | 9018.90.6000 | Microwave ablation antennas,whether or not with attached controls, as parts of ablation systems used to ablate live tumors |
101 | 9018.90.6000 | Parts and accessories of electro-surgical instruments and appliances, other than extracorporeal shock wave lithotripters |
102 | 9018.90.6000 | Smoke evacuation pencils with accompanying tubing and hoses designed to integrate smoke evacuation into electrosurgery by combining both features into a single handpiece, which is designed to apply mono-polar electrosurgical energy to target tissue in a surgical setting while simultaneously evacuating smoke from the surgical site |
103 | 9018.90.6000 | Suction coagulators, consisting of a hand-piece with mechanical and/ or electrical controls and a disposable shaft, used for the coagulation of tissue and aspiration of fluids during surgical procedures |
104 | 9018.90.6000 | Vessel sealing and dividing devices that use electrical energy to separate and seal tissue during open or laparoscopic surgical procedures, consisting of a handpiece with mechanical and/or electrical controls, and a bipolar electrode intended to deliver electrosurgical current from a system generator directly to tissues for cutting/ coagulation/ablation |
105 | 9022.90.6000 | Dental X-ray alignment and positioning apparatus, each valued over $5,000 |
106 | 9022.90.6000 | Multi-leaf collimators of radiotherapy systems based on the use of X-ray |
107 | 9022.90.6000 | Overhead tube suspension used to hold and position X-ray generating equipment |
108 | 9027.80.4530 | Instruments and apparatus that chemically analyze food to detect the presence of gluten or peanuts, valued at less than $55 per unit |
109 | 9030.39.0100 | Picoammeters with recording devices |
110 | 9032.89.6070 | Humidistats, each with outdoor sensor, such humidistats valued not over $40 each |
请横屏或在PC端查看该表
2018年7月6日,在双边贸易战的首轮战役中,美国对价值340亿美元的中国进口商品加征25%的关税。这场贸易战已经扰乱了全球供应链,耗费了数十亿美元。
公布的这份范围相对较小的豁免清单,可追溯到该实施日期起生效,并从周二起为期一年。
一名美国官员在一份电子邮件声明中表示,美国贸易代表莱特希泽和财政部长努钦与中国副总理刘鹤和商务部长钟山周二通了电话,继续就解决悬而未决的贸易问题进行谈判。
谈判在中断两个月后恢复,但两国针锋相对的关税之争已经持续了一年。华盛顿希望北京解决美国官员认为的数十年来的不公平和非法贸易行为。
在美国贸易代表办公室做出上述豁免之前,过去一年已经批准了1,000项豁免。美国已对价值2,500亿美元的中国进口商品征收关税,并威胁要对另外3,000亿美元中国商品征收关税。
6月底,中美两国元首举行会谈,同意在双方恢复谈判的同时,暂停对价值3,000亿美元的中国输美消费品加征关税。
美国贸易代表办公室豁免了世界**的医疗设备制造商美敦力(Medtronic)(MDT.N)用于治疗肝脏肿瘤设备的一个部件,是该公司获批的12项豁免请求之一。美敦力辩称,研发投入较高的零部件并非在中国生产,它们面临的知识产权盗窃风险**。
网络安全公司Palo Alto Networks Inc也获得了从中国进口的一个电子元件的关税豁免,这是一种钽电容,用于控制网络防火墙设备中的电流。
该公司辩称,替代品不在美国生产,而且这种电容器不属于“中国制造2025”计划中的高科技项目。特朗普政府称,该计划受到了不公平的补贴,导致美国知识产权被盗。
Varian Medical Systems Inc (VAR.N)部分放射治疗设备也获得关税豁免,此前该公司辩称,关税只会令公司受损,因为没有其他好的替代产品。Varian表示,关税将使其在与欧洲竞争对手的竞争中处于不利地位。
路透社表示截至今年5月,美国贸易代表办公室拒绝了近1.3万份关税豁免申请中的5,311份。还有数千个申请正在审核中。
说明能够享受到这种关税豁免的企业还是很有限的。
特斯拉(TSLA.O)的一些中国制造的汽车电路没有获得豁免。美国贸易代表办公室表示,这些零部件对“中国制造2025”计划具有“战略意义”。
美国商务部宣布将部分解禁对华为供货!
根据英国路透社、美国《纽约时报》和《华尔街日报》等多家西方媒体的报道,美国商务部于北京时间昨晚(9日)表示,将给部分美国企业发放许可,允许这些企业继续与被列入美国商务部“黑名单”(即“实体名单”)上的中国华为公司继续做生意——前提是这些生意不会对美国的国家安全构成威胁。
美国商务部官方网站也确认了此事。
在该网站刊登的一份发言稿中,美国商务部部长罗斯表示他将给那些“不会对美国国家安全构成威胁”的与华为的生意颁发许可,并称此举是为了落实两周前美国总统特朗普在日本大阪G20峰会上对中方做出的承诺。
但罗斯也强调华为仍将处在被美国商务部制裁的“实体名单”上,任何与华为的交易仍然需要美国商务部的许可。
根据美国《纽约时报》的报道,美国商务部的这一决定将给诸如高通、英特尔、谷歌和博通等美国企业带来利好,因为华为是这些企业的客户,会从他们这里购买用于手机和通讯设备的芯片。
《纽约时报》还表示,美国的科技公司其实一直都在游说特朗普政府,希望放宽对华为的限制,因为这些限制不仅会导致这些美国企业失去一个主要的营收来源,而且也不会阻碍华为的发展,毕竟华为还可以从日本或韩国等美国企业的竞争对手那里购买替代产品。
但罗斯也没有就这些许可究竟什么时候会颁发给出一个具体的时间表。华为方面目前尚未就此事给出回应。
更多: